Dec | Hex | Oct | ASCII | Binary | ____ | Dec | Hex | Oct | ASCII | Binary | ____ | Dec | Hex | Oct | ASCII | Binary | ____ | Dec | Hex | Oct | ASCII | Binary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00 | 000 | NUL | 00000000 | 32 | 20 | 040 | SP | 00100000 | 64 | 40 | 100 | @ | 01000000 | 96 | 60 | 140 | ' | 01100000 | |||
1 | 01 | 001 | SOH | 00000001 | 33 | 21 | 041 | ! | 00100001 | 65 | 41 | 101 | A | 01000001 | 97 | 61 | 141 | a | 01100001 | |||
2 | 02 | 002 | STX | 00000010 | 34 | 22 | 042 | " | 00100010 | 66 | 42 | 102 | B | 01000010 | 98 | 62 | 142 | b | 01100010 | |||
3 | 03 | 003 | ETX | 00000011 | 35 | 23 | 043 | # | 00100011 | 67 | 43 | 103 | C | 01000011 | 99 | 63 | 143 | c | 01100011 | |||
4 | 04 | 004 | EOT | 00000100 | 36 | 24 | 044 | $ | 00100100 | 68 | 44 | 104 | D | 01000100 | 100 | 64 | 144 | d | 01100100 | |||
5 | 05 | 005 | ENQ | 00000101 | 37 | 25 | 045 | % | 00100101 | 69 | 45 | 105 | E | 01000101 | 101 | 65 | 145 | e | 01100101 | |||
6 | 06 | 006 | ACK | 00000110 | 38 | 26 | 046 | & | 00100110 | 70 | 46 | 106 | F | 01000110 | 102 | 66 | 146 | f | 01100110 | |||
7 | 07 | 007 | BEL | 00000111 | 39 | 27 | 047 | ' | 00100111 | 71 | 47 | 107 | G | 01000111 | 103 | 67 | 147 | g | 01100111 | |||
8 | 08 | 010 | BS | 00001000 | 40 | 28 | 050 | ( | 00101000 | 72 | 48 | 110 | H | 01001000 | 104 | 68 | 150 | h | 01101000 | |||
9 | 09 | 011 | HT | 00001001 | 41 | 29 | 051 | ) | 00101001 | 73 | 49 | 111 | I | 01001001 | 105 | 69 | 151 | i | 01101001 | |||
10 | 0A | 012 | LF | 00001010 | 42 | 2A | 052 | * | 00101010 | 74 | 4A | 112 | J | 01001010 | 106 | 6A | 152 | j | 01101010 | |||
11 | 0B | 013 | VT | 00001011 | 43 | 2B | 053 | + | 00101011 | 75 | 4B | 113 | K | 01001011 | 107 | 6B | 153 | k | 01101011 | |||
12 | 0C | 014 | FF | 00001100 | 44 | 2C | 054 | , | 00101100 | 76 | 4C | 114 | L | 01001100 | 108 | 6C | 154 | l | 01101100 | |||
13 | 0D | 015 | CR | 00001101 | 45 | 2D | 055 | - | 00101101 | 77 | 4D | 115 | M | 01001101 | 109 | 6D | 155 | m | 01101101 | |||
14 | 0E | 016 | SO | 00001110 | 46 | 2E | 056 | . | 00101110 | 78 | 4E | 116 | N | 01001110 | 110 | 6E | 156 | n | 01101110 | |||
15 | 0F | 017 | SI | 00001111 | 47 | 2F | 057 | / | 00101111 | 79 | 4F | 117 | O | 01001111 | 111 | 6F | 157 | o | 01101111 | |||
16 | 10 | 020 | DLE | 00010000 | 48 | 30 | 060 | 0 | 00110000 | 80 | 50 | 120 | P | 01010000 | 112 | 70 | 160 | p | 01110000 | |||
17 | 11 | 021 | DC1 | 00010001 | 49 | 31 | 061 | 1 | 00110001 | 81 | 51 | 121 | Q | 01010001 | 113 | 71 | 161 | q | 01110001 | |||
18 | 12 | 022 | DC2 | 00010010 | 50 | 32 | 062 | 2 | 00110010 | 82 | 52 | 122 | R | 01010010 | 114 | 72 | 162 | r | 01110010 | |||
19 | 13 | 023 | DC3 | 00010011 | 51 | 33 | 063 | 3 | 00110011 | 83 | 53 | 123 | S | 01010011 | 115 | 73 | 163 | s | 01110011 | |||
20 | 14 | 024 | DC4 | 00010100 | 52 | 34 | 064 | 4 | 00110100 | 84 | 54 | 124 | T | 01010100 | 116 | 74 | 164 | t | 01110100 | |||
21 | 15 | 025 | NAK | 00010101 | 53 | 35 | 065 | 5 | 00110101 | 85 | 55 | 125 | U | 01010101 | 117 | 75 | 165 | u | 01110101 | |||
22 | 16 | 026 | SYN | 00010110 | 54 | 36 | 066 | 6 | 00110110 | 86 | 56 | 126 | V | 01010110 | 118 | 76 | 166 | v | 01110110 | |||
23 | 17 | 027 | ETB | 00010111 | 55 | 37 | 067 | 7 | 00110111 | 87 | 57 | 127 | W | 01010111 | 119 | 77 | 167 | w | 01110111 | |||
24 | 18 | 030 | CAN | 00011000 | 56 | 38 | 070 | 8 | 00111000 | 88 | 58 | 130 | X | 01011000 | 120 | 78 | 170 | x | 01111000 | |||
25 | 19 | 031 | EM | 00011001 | 57 | 39 | 071 | 9 | 00111001 | 89 | 59 | 131 | Y | 01011001 | 121 | 79 | 171 | y | 01111001 | |||
26 | 1A | 032 | SUB | 00011010 | 58 | 3A | 072 | : | 00111010 | 90 | 5A | 132 | Z | 01011010 | 122 | 7A | 172 | z | 01111010 | |||
27 | 1B | 033 | ESC | 00011011 | 59 | 3B | 073 | ; | 00111011 | 91 | 5B | 133 | [ | 01011011 | 123 | 7B | 173 | { | 01111011 | |||
28 | 1C | 034 | FS | 00011100 | 60 | 3C | 074 | < | 00111100 | 92 | 5C | 134 | \ | 01011100 | 124 | 7C | 174 | | | 01111100 | |||
29 | 1D | 035 | GS | 00011101 | 61 | 3D | 075 | = | 00111101 | 93 | 5D | 135 | ] | 01011101 | 125 | 7D | 175 | } | 01111101 | |||
30 | 1E | 036 | RS | 00011110 | 62 | 3E | 076 | > | 00111110 | 94 | 5E | 136 | ^ | 01011110 | 126 | 7E | 176 | ~ | 01111110 | |||
31 | 1F | 037 | US | 00011111 | 63 | 3F | 077 | ? | 00111111 | 95 | 5F | 137 | _ | 01011111 | 127 | 7F | 177 | DEL | 01111111 |
NUL - null
SOH - start of heading
STX - start of text
ETX - end of text
EOT - end of transmission
ENQ - enquiry
ACK - acknowledge
BEL - bell
BS - backspace
HT - horizontal tab
LF - line feed
VT - vertical tab
FF - form feed
CR - carriage return
SO - shift out
SI - shift in
DLE - data link escape
DC1 - device control 1
DC2 - device control 2
DC3 - device control 3
DC4 - device control 4
NAK - negative acknowledge
SYN - synchronous idle
ETB - end of transmission block
CAN - cancel
EM - end of medium
SUB - substitute
ESC - escape
FS - file separator
GS - group separator
RS - record separator
US - unit separator
SP - space